- Excellent stain resistance.
- No need to clean.
- No need to detect zero value.
- Light weight.
- Good elasticity and not fragile.
product intrduction
Rated voltage (KV) | Specifified mechanical load | Section length (mm) | Min Arc distance (mm) | Leakage distance (mm) | Lightning impulse withstand BIL(KV) | Power frequency withstand (wet) (KV) |
1~3 | 70 | 280 | 90 | 290 | ||
11 | 70 | 310 | 170 | 350 | 95 | 42 |
12 | 70 | 400 | 210 | 465 | 95 | 60 |
15 | 70 | 440 | 250 | 660 | 95 | 60 |
15 | 70 | 450 | 250 | 500 | 145 | 65 |
24 | 70 | 450 | 277 | 625 | 190 | 110 |
25 | 70 | 460 | 315 | 635 | 125 | 55 |
27 | 70 | 455 | 255 | 825 | 180 | 85 |
30 | 70 | 500 | 382 | 900 | 170 | 70 |
33 | 70 | 614 | 424 | 1152 | 230 | 95 |
33 | 70 | 500 | 350 | 915 | 170 | 70 |
33 | 100 | 700 | 510 | 1280 | 230 | 95 |
35 | 70 | 522 | 352 | 850 | 250 | 130 |
35 | 100 | 750 | 550 | 1300 | 230 | 95 |
36 | 70 | 680 | 500 | 1525 | 230 | 95 |
36 | 70 | 530 | 360 | 1085 | 230 | 95 |
36 | 40 | 440 | 360 | 950 | 230 | 95 |
66 | 70 | 895 | 700 | 2200 | 410 | 185 |
66 | 90 | 975 | 755 | 2195 | 350 | 160 |
66 | 120 | 975 | 755 | 2195 | 350 | 160 |
66 | 70 | 925 | 755 | 2779 | 410 | 185 |
66 | 120 | 1165 | 945 | 3140 | 410 | 185 |
110 | 100 | 1205 | 1000 | 3450 | 550 | 230 |
132 | 100 | 1340 | 1140 | 3630 | 650 | 275 |
138 | 100 | 1380 | 1140 | 3630 | 650 | 275 |
220 | 100 | 2400 | 2199 | 7150 | 1000 | 395 |
220 | 120 | 2460 | 2259 | 7400 | 1000 | 395 |
230 | 120 | 2482 | 2277 | 8080 | 1000 | 395 |
230 | 210 | 2720 | 2495 | 8350 | 1000 | 395 |
230 | 120 | 2044 | 1834 | 6470 | 1000 | 395 |
330 | 160 | 3080 | 2760 | 9750 | 1425 | 570 |
330 | 160 | 3150 | 2800 | 9600 | 1425 | 570 |
500 | 160 | 4080 | 3730 | 12750 | 2250 | 740 |
Product application
For power transmission
For Electrified Railway